AMC : Motilal Oswal Mutual Fund
Fund Class : Large Cap
Fund Manager : Sunil Sawant
Benchmark : 0.00
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Jan 17, 2024 | Jan 31, 2024 | Feb 06, 2024 | Growth | 2150 | 500 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1%, if redeemed within 365 days. |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | 0.72 | 37.55 | 0.00 | 0.00 |
1 Month | 2.91 | 35.44 | 0.00 | 0.00 |
3 Month | 8.58 | 35.18 | 0.00 | 68.2 |
6 Month | 10.36 | 20.89 | 0.00 | 24.75 |
1 Year | 26.23 | 26.23 | 0.00 | 17.22 |
3 Year | 0 | 0 | 0.00 | 0.00 |
5 Year | 0 | 0 | 0.00 | 0.00 |
10 Year | 0 | 0 | 0.00 | 0.00 |
Inception | 37.75 | 28.24 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
HDFC Bank Ltd. | 9.91% | 213.10 |
ICICI Bank Ltd. | 7.43% | 159.82 |
Reliance Industries Ltd. | 6.86% | 147.53 |
Infosys Ltd. | 4.19% | 90.01 |
Bharti Airtel Ltd. | 3.64% | 78.31 |
Larsen & Toubro Ltd. | 3.11% | 66.82 |
Kotak Mahindra Bank Ltd. | 3.08% | 66.24 |
Cholamandalam Financial Holdings Ltd. | 3.03% | 65.24 |
ITC Ltd. | 2.97% | 63.87 |
Axis Bank Ltd. | 2.95% | 63.40 |
State Bank of India | 2.93% | 63.09 |
Bajaj Holdings & Investment Ltd. | 2.78% | 59.87 |
Tata Consultancy Services Ltd. | 2.73% | 58.71 |
Mahindra & Mahindra Ltd. | 2.66% | 57.11 |
DLF Ltd. | 2.13% | 45.85 |
Indus Towers Ltd. | 2.09% | 44.90 |
Bajaj Finance Ltd. | 2.01% | 43.17 |
Power Grid Corporation Of India Ltd. | 2.00% | 43.04 |
Maruti Suzuki India Ltd. | 2.00% | 42.90 |
Interglobe Aviation Ltd. | 1.95% | 42.00 |
NTPC Ltd. | 1.90% | 40.77 |
Others | 1.90% | 40.75 |
SBI Life Insurance Company Ltd. | 1.81% | 38.85 |
Sun Pharmaceutical Industries Ltd. | 1.78% | 38.34 |
Grasim Industries Ltd. | 1.78% | 38.33 |
Oil And Natural Gas Corporation Ltd. | 1.59% | 34.22 |
Samvardhana Motherson International Ltd. | 1.55% | 33.32 |
Tech Mahindra Ltd. | 1.55% | 33.34 |
Hindustan Unilever Ltd. | 1.53% | 32.79 |
Restaurant Brands Asia Ltd. | 1.51% | 32.41 |
Hexaware Technologies Ltd. | 1.43% | 30.67 |
Zomato Ltd. | 1.41% | 30.23 |
LTIMindtree Ltd. | 1.25% | 26.91 |
Aditya Birla Fashion and Retail Ltd. | 1.10% | 23.72 |
Varun Beverages Ltd. | 1.09% | 23.51 |
Sagility India Ltd. | 1.07% | 23.01 |
Trent Ltd. | 0.96% | 20.69 |
Hindalco Industries Ltd. | 0.96% | 20.61 |
Titan Company Ltd. | 0.95% | 20.37 |
Apollo Hospitals Enterprise Ltd. | 0.88% | 18.84 |
Home First Finance Company India Ltd. | 0.74% | 15.98 |
Bansal Wire Industries Ltd. | 0.64% | 13.66 |
Flair Writing Industries Ltd. | 0.16% | 3.41 |
Total | 99.99% | 2149.71 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 33.64% | 723.52 |
Energy | 12.35% | 265.56 |
Technology | 11.15% | 239.64 |
Automobile | 9.24% | 198.57 |
FMCG | 7.26% | 155.98 |
Services | 6.49% | 139.65 |
Communication | 5.73% | 123.21 |
Diversified | 4.89% | 105.15 |
Healthcare | 2.66% | 57.18 |
Construction | 2.13% | 45.85 |
Others | 4.46% | 95.39 |
Total | 100.00% | 2149.71 |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved